River Restoration
Rock-turning for experts November 2006
BMWP scores the full list
| Family | Common name | BMWP scoring |
| Siphlonuridæ | Mayfly: Large summer dun | 10 |
| Heptageniidæ | Mayfly: Yellow may | 10 |
| Leptophlebiidæ | Mayfly: Ditch, sepia, claret or purple dun | 10 |
| Ephemerellidæ | Mayfly: Blue-winged olive | 10 |
| Potamanthidæ | Mayfly | 10 |
| Ephemeridæ | Mayfly: Green drakes | 10 |
| Taeniopterygidæ | Stonefly | 10 |
| Leuctridæ | Needle or willow stonefly | 10 |
| Capniidæ | Stonefly | 10 |
| Perlodidæ | Stonefly | 10 |
| Perlidæ | Stonefly | 10 |
| Chloroperlidæ | Stonefly | 10 |
| Aphelochaeridæ | Saucer bug | 10 |
| Molannidæ | Cased caddis | 10 |
| Beraeidæ | Cased caddis | 10 |
| Odontoceridæ | Casecaddis | 10 |
| Leptoceridæ | Cased caddis: Grousewing or black silverhorn sedge | 10 |
| Goeridæ | Cased caddis: Medium sedge | 10 |
| Lepidostomatidæ | Cased caddis | 10 |
| Brachycentridæ | Cased caddis | 10 |
| Sericostomatidæ | Cased caddis: Welshman's button sedge | 10 |
| Ecnomidæ | Caddis | 8 |
| Astacidæ | Freshwater crayfish | 8 |
| Lestidæ | Emerald damselfly | 8 |
| Calopterygidæ | Demoiselle damselfly | 8 |
| Gomphidæ | Club-tailed dragonfly | 8 |
| Cordulegasteridæ | Golden-ringed dragonfly | 8 |
| Aeshnidæ | Hawker dragonfly | 8 |
| Corduliidæ | Emerald dragonfly | 8 |
| Libellulidæ | Chaser & darter dragonfly | 8 |
| Psychomyiidæ | Caddis: small red sedge | 8 |
| Philopotamidæ | Caseless caddis | 8 |
| Glossosomatidæ | Caseless micro-caddis | 7 |
| Cænidæ | Mayfly: Caenis or Angler's Curse | 7 |
| Nemouridae | Small brown stonefly | 7 |
| Rhyacophilidæ | Caddis | 7 |
| Polycentropidæ | Caseless caddis | 7 |
| Limnephilidæ | Cased caddis: cinnamon sedge | 7 |
| Acroloxidæ | Lake limpet | 6 |
| Crangonyctidæ | Freshwater shrimp | 6 |
| Neritidæ | Nerite snail | 6 |
| Viviparidæ | River snail | 6 |
| Ancylidæ | River snail or river limpet | 6 |
| Hydroptilidæ | Cased micro-caddis | 6 |
| Unionidæ | Swan mussel | 6 |
| Corophiidæ | Freshwater shrimp | 6 |
| Gammaridæ | Freshwater shrimp | 6 |
| Platycnemidæ | Damselfly | 6 |
| Coenagrionidæ | Damselfly | 6 |
| Dugesiidæ | Flatworm | 5 |
| Hydrænidæ | Scavenger beetle | 5 |
| Mesoveliidæ | Bug | 5 |
| Hydrometridæ | Water measurer | 5 |
| Gerridæ | Pond skater | 5 |
| Nepidæ | Water scorpion | 5 |
| Naucoridæ | Saucer bug | 5 |
| Notonectidæ | Backswimmer or water boatman | 5 |
| Pleidæ | Lesser backswimmer | 5 |
| Corixidæ | Lesser water boatman | 5 |
| Halipidæ | Water beetle | 5 |
| Hygrobiidæ | Screech or squeak beetle | 5 |
| Dytiscidæ | Diving beetle | 5 |
| Gyrinidæ | Whirligig beetle | 5 |
| Hydrophilidæ | Scavenger beetle | 5 |
| Clambidæ | Beetle | 5 |
| Scirtidæ | Beetle (aquatic larvæ only) | 5 |
| Dryopidæ | Beetle | 5 |
| Elmidæ | Riffle beetle | 5 |
| Chrysomelidæ | Beetle (aquatic larvæ only) | 5 |
| Curculionidæ | Beetle (weevil) | 5 |
| Hydropsychidæ | Caseless caddis: Grey flag or marbled sedge | 5 |
| Tipulidæ | Cranefly | 5 |
| Simuliidæ | Blackfly | 5 |
| Planariidæ | Flatworm | 5 |
| Dendrocoelidæ | Flatworm | 5 |
| Noteridæ | Diving beetle | 5 |
| Bætidæ | Mayfly: Large dark olive or spurwing | 4 |
| Sialidæ | Alder fly | 4 |
| Piscicolidæ | Fish leech | 4 |
| Bithyniidæ | Snail | 3 |
| Valvatidæ | Snail | 3 |
| Hydrobiidæ | Snail | 3 |
| Lymnæidæ | Pond snail | 3 |
| Physidæ | Bladder snail | 3 |
| Planorbidæ | Ramshorn snail | 3 |
| Sphæriidæ | Pea & orb mussel | 3 |
| Glossiphoniidæ | Leech | 3 |
| Hirudididæ | Leech | 3 |
| Erpobdellidæ | Leech | 3 |
| Asellidæ | Water hoglouse or water slater | 3 |
| Chironomidæ | Midge | 2 |
| Enchytræidæ | White worm | 1 |
| Oligochæta | Annelid worm | 1 |
| Lumbriculidæ | Worm | 1 |
| Naididæ | Worm | 1 |
| Tubificidæ | Sludge-worm | 1 |
| Lumbricidæ | Square-tailed worm | 1 |
| Ceratopogonidæ | Biting midge | 0 |
| Chaoboridæ | Phantom or ghost midge | 0 |
| Empididæ | Fly | 0 |
| Hebridæ | Semi-aquatic bug | 0 |
| Hydracarina | Water mite | 0 |
| Muscidæ | Flies (incl. house fly) | 0 |
| Nematoda | Roundworm or nematode | 0 |
| Ostracoda | Seed shrimp | 0 |
| Psychodidæ | Owl-midge or moth-fly | 0 |
| Ptychopteridæ | Phantom crane-fly | 0 |
| Rhagionidæ | Snipe-fly | 0 |
| Syrphidæ | Hover-fly | 0 |
| Stratiomydæ | Soldier-fly | 0 |
| Tabanidæ | Horse-fly | 0 |
| Veliidæ | Water cricket | 0 |
| Daphniidæ | Water flea | 0 |
| Lepidoptera | Butterfly or moth | 0 |
| Thaumaleidæ | Fly | 0 |
| Culcidæ | Mosquito or gnat | 0 |
| Spongillidæ | Freshwater sponge | 0 |
| Dixidæ | Meniscus midge | 0 |
| Sisyridæ | Spongefly | 0 |
| Osmylidæ | Spongefly | 0 |
| Dreissenidæ | Zebra mussel | 0 |
| Copepoda | Water flea | 0 |
| Scatopsidæ | Fly | 0 |
| Collembola | Springtail | 0 |
| Hydra | Hydra | 0 |
| Branchiura | Gilled worm | 0 |
Credits:
Many thanks to Janet Moore, EA Ecological Appraisal Officer, for supplying me with the original version of this list – and to my wife for helping me to retype it.